GoPro HERO 7

GoPro Hero 7 Black เป็นรุ่นบนสุดที่รองรับการถ่ายวิดีโอแบบ 4K 60 FPS รองรับการถ่ายภาพนิ่งขนาด 12 ล้านพิกเซลต่อเนื่องแบบ 30 เฟรมต่อวินาที รวมถึง RAW File ได้
แต่นั่นยังไม่หมด เพราะมีการเพิ่ม HyperSmooth ระบบการถ่ายวิดีโอที่มีความ Smooth และราบรื่นในการแสดงผลที่ดีกว่ารุ่นเดิม นอกจากนี้ยังสามารถรองรับการถ่าย Live Streaming ได้แล้ว แถมยังต่ออุปกรณ์เสริมเช่นไมค์ภายนอกและมีแบตเตอรี่ที่สามารถถอดเปลี่ยนได้
GoPro Hero 7 Sliver รุ่นรองที่ลดความละเอียดเหลือ 10 ล้านพิกเซล รองรับการถ่ายวิดีโอ 4K 30FPS พร้อมระบบกันสั่นแบบเดียวกับ Hero 6 Black และมีจุดเด่นคือสามารถถ่ายภาพ Selfie แบบแนวนอนหรือ vertical portrait mode
GoPro Hero 7 White รุ่นเล็กสุดมาพร้อมกับการถ่ายภาพนิ่งได้ 10 ล้านพิกเซลและวิดีโอ 1080P / 60 FPS และสามารถกันน้ำได้ 10 เมตรโดยไม่ต้องใส่ Housing และมีหน้าจอขนาด 2 นิ้วแบบทัชสกรีนที่ด้านหลัง และ 2 รุ่นบนก็มีมาให้เหมือนกัน
- GoPro Hero 7 Black ราคา 14,500 บาท
- GoPro Hero 7 Sliver ราคา 10,800 บาท
- GoPro Hero 7 White ราคา 7,200 บาท

Compare GoPro Cameras
| HERO7 White | HERO7 Silver | HERO7 Black | Fusion | |
| KEY FEATURES | ||||
| Photo | 10MP | 10MP (With HDR) | 12MP (With SuperPhoto) | 18MP |
| Video | 1080p60* | 4K30 | 4K60 | 5.2K30 |
| Spherical Capture | ✓ | |||
| OverCapture | ✓ | |||
| Battery | Built-In | Built-In | Removable | Removable |
| Waterproof Without a Housing | ✓ | ✓ | ✓ | ✓ |
| 2-inch Touch Screen (With Touch Zoom) | ✓ | ✓ | ✓ | |
| Video Stabilization | Standard | Standard | HyperSmooth | Spherical |
| Voice Control | ✓ | ✓ | ✓ | ✓ |
| Wake on Voice | ✓ | |||
| Auto Offload to Your Phone | ✓ | ✓ | ✓ | |
| Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
| Slo-Mo | 2x | 2x | 8x | 2x |
| Live Streaming | ✓ | |||
| SuperPhoto | ✓ | |||
| TimeWarp Video | ✓ | |||
| GP1 Chip | ✓ | |||
| GPS | ✓ | ✓ | ✓ | |
| QuikStories | ✓ | ✓ | ✓ | |
| Advanced Metadata | ✓ | |||
| Protune | ✓ | ✓ | ||
| Karma Compatible | ✓ | |||
| Super Suit (Protection + Dive Housing) Compatible | ✓ | |||
| AUDIO FEATURES | ||||
| Advanced Wind Noise Reduction | 2-mic processing | 2-mic processing | 3-mic processing | 4-mic processing |
| Stereo Audio | ✓ | |||
| 360 Audio | ✓ | |||
| RAW Audio Capture | .wav format | |||
| 3.5 mm Audio Mic In | With Pro 3.5mm Mic Adapter | |||
| CONNECTED FEATURES | ||||
| Wi-Fi + Bluetooth® | ✓ | ✓ | ✓ | ✓ |
| Connects to GoPro App | ✓ | ✓ | ✓ | ✓ |
| Auto Upload to Cloud | With GoPro Plus subscription | With GoPro Plus subscription | With GoPro Plus subscription | |
| GPS | ✓ | ✓ | ✓ | |
| HDMI Video Out | With Micro HDMI Cable | |||
| VIDEO | ||||
| 5.2K | 30 fps | |||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | ||||
| SuperView FOV | ||||
| Linear FOV | ||||
| 4K | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 30 fps | 60, 30, 24 fps | ||
| SuperView FOV | 30, 24 fps | |||
| Linear FOV | ||||
| 4K (4:3) | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 30, 24 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| 3K | 60 fps | |||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | ||||
| SuperView FOV | ||||
| Linear FOV | ||||
| 2.7K | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 120, 60, 30, 24 fps | |||
| SuperView FOV | 60, 30, 24 fps | |||
| Linear FOV | 60, 30, 24 fps | |||
| 2.7K (4:3) | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30, 24 fps | |||
| SuperView FOV | ||||
| Linear FOV | 60, 30, 24 fps | |||
| 1440p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30 fps | 60, 30 fps | 120, 60, 30, 24 fps | |
| SuperView FOV | ||||
| Linear FOV | 60, 30, 24 fps | |||
| 1080p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30 fps* | 60, 30 fps* | 240, 120, 60, 30, 24 fps | |
| SuperView FOV | 120, 60, 30, 24 fps | |||
| Linear FOV | 120, 60, 30, 24 fps | |||
| 960p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 240, 120 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| 720p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 240, 60 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| Video File Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HVEC) | MP4 (H.264) |
| Max Video Bit Rate | 40 Mb/s (1440p) | 60 Mb/s (4K) | 78 Mb/s (4K) | 120 Mb/s (Protune) |
| Auto Low Light | ✓ | |||
| Exposure Control | ✓ | ✓ | ✓ | |
| PHOTO | ||||
| Megapixels | 10MP | 10MP | 12MP | 18MP |
| Burst Rates | 15/1 | 15/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 |
| Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | ||
| Continuous Photo Capture | ✓ | ✓ | ✓ | |
| SuperPhoto | ✓ | |||
| RAW Photo Capture | ✓ | ✓ | ||
| Exposure Control | ✓ | ✓ | ✓ | |
| MODES | ||||
| Photo | ✓ | ✓ | ✓ | ✓ |
| Burst Mode | ✓ | ✓ | ✓ | ✓ |
| Night Photo | ✓ | ✓ | ||
| Video | ✓ | ✓ | ✓ | ✓ |
| Looping | ✓ | |||
| Time Lapse Photo | ✓ | ✓ | ||
| Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
| TimeWarp Video | ✓ | |||
| Night Lapse Photo | ✓ | ✓ | ||
| Slo-Mo | 2x | 2x | 8x | 2x |
| Photo Timer | ✓ | ✓ | ✓ | |
| DESIGN + DIMENSIONS | ||||
| Dimensions | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 33 D (mm) | 74 W x 75 H x 40 D (mm) |
| Weight | 92.4g | 94.4g | 116g | 220g |
| Status Screen | ✓ | ✓ | ||
| Touch Display | ✓ | ✓ | ✓ | |
| GP1 Chip | ✓ | |||
| HDMI Port | ✓ | |||
| USB Port | USB-C | USB-C | USB-C | USB-C |
| Memory Storage | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | 2 microSD™ cards with at least Class 10 or UHS-II/III rating |
| Microphones | 2 | 2 | 3 | 4 |
| LEDs | 2 | 2 | 3 | 2 |
| Battery | Built-in | Built-in | Removable 1220mAh lithium-ion rechargeable | Removable 2620mAh lithium-ion rechargeable |
| Replaceable Lens | ✓ | |||
| CAMERA PROTECTION | ||||
| Camera Protection (US/ROW country specific) | ||||
| Camera Protection [US] | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription |
| Camera Protection [ROW] | Included with GoPro Care | |||

